Let's Manipulate the Data
467 | 2019-11-08 | 2 |
468 | 2019-11-09 | 1 |
469 | 2019-11-10 | 1 |
470 | 2019-11-12 | 2 |
471 | 2019-11-13 | 2 |
472 | 2019-11-14 | 2 |
473 | 2019-11-15 | 2 |
474 | 2019-11-16 | 2 |
475 | 2019-11-18 | 3 |
476 | 2019-12-17 | 3 |
477 | 2019-12-18 | 3 |
478 | 2019-12-19 | 3 |
479 | 2019-12-20 | 3 |
480 | 2019-12-23 | 2 |
481 | 2019-12-26 | 3 |
482 | 2019-12-27 | 3 |
483 | 2019-12-31 | 3 |
484 | 2020-01-02 | 3 |
485 | 2020-01-03 | 3 |
486 | 2020-01-04 | 3 |
487 | 2020-01-05 | 2 |
488 | 2020-01-07 | 3 |
489 | 2020-01-08 | 3 |
490 | 2020-01-09 | 3 |
491 | 2020-01-10 | 3 |
492 | 2020-01-13 | 3 |
493 | 2020-01-14 | 3 |
494 | 2020-01-15 | 2 |
495 | 2020-01-16 | 3 |
496 | 2020-01-17 | 3 |
497 | 2020-01-21 | 3 |
498 | 2020-01-22 | 3 |
499 | 2020-01-23 | 3 |
500 | 2020-01-24 | 3 |
501 | 2020-01-27 | 2 |
502 | 2020-01-28 | 3 |
503 | 2020-01-29 | 2 |
504 | 2020-01-30 | 2 |
505 | 2020-02-03 | 2 |
506 | 2020-02-04 | 3 |
507 | 2020-02-05 | 3 |
508 | 2020-02-06 | 3 |
509 | 2020-02-07 | 3 |
510 | 2020-02-10 | 3 |
511 | 2020-02-11 | 3 |
512 | 2020-02-13 | 3 |
513 | 2020-02-15 | 3 |
514 | 2020-02-16 | 3 |
515 | 2020-02-18 | 3 |
516 | 2020-02-19 | 3 |
517 | 2020-02-20 | 3 |
518 | 2020-02-21 | 3 |
519 | 2020-02-23 | 3 |
520 | 2020-02-25 | 3 |
521 | 2020-02-26 | 3 |
522 | 2020-02-27 | 3 |
523 | 2020-02-28 | 3 |
524 | 2020-03-02 | 3 |
525 | 2020-03-03 | 2 |
526 | 2020-03-04 | 3 |
527 | 2020-03-05 | 3 |
528 | 2020-03-06 | 3 |
529 | 2020-03-09 | 3 |
530 | 2020-03-10 | 3 |
531 | 2020-03-11 | 3 |
532 | 2020-03-12 | 3 |
533 | 2020-03-13 | 3 |
534 | 2020-03-16 | 3 |
535 | 2020-03-17 | 3 |
536 | 2020-03-18 | 3 |
537 | 2020-03-19 | 3 |
538 | 2020-03-20 | 2 |
539 | 2020-03-23 | 2 |
540 | 2020-03-24 | 3 |
541 | 2020-03-26 | 2 |
542 | 2020-03-27 | 2 |
543 | 2020-03-29 | 2 |
544 | 2020-03-30 | 2 |
545 | 2020-04-01 | 2 |
546 | 2020-04-02 | 2 |
547 | 2020-04-03 | 2 |
548 | 2020-04-04 | 2 |
549 | 2020-04-06 | 3 |
550 | 2020-04-07 | 2 |
551 | 2020-04-08 | 2 |
552 | 2020-04-09 | 2 |
553 | 2020-04-10 | 2 |
554 | 2020-04-13 | 2 |
555 | 2020-04-14 | 2 |
556 | 2020-04-16 | 2 |
557 | 2020-04-21 | 3 |
558 | 2020-04-22 | 2 |
559 | 2020-04-23 | 2 |
560 | 2020-04-24 | 3 |
561 | 2020-04-25 | 2 |
562 | 2020-04-26 | 3 |
563 | 2020-04-28 | 3 |
564 | 2020-04-29 | 3 |
565 | 2020-04-30 | 2 |
566 | 2020-05-01 | 2 |
567 | 2020-05-02 | 2 |
568 | 2020-05-03 | 2 |
569 | 2020-05-05 | 2 |
570 | 2020-05-06 | 2 |
571 | 2020-05-07 | 2 |
572 | 2020-05-11 | 2 |
573 | 2020-05-12 | 2 |
574 | 2020-05-13 | 2 |
575 | 2020-05-14 | 3 |
576 | 2020-05-15 | 3 |
577 | 2020-05-18 | 2 |
578 | 2020-05-19 | 2 |
579 | 2020-05-20 | 2 |
580 | 2020-05-21 | 3 |
581 | 2020-05-26 | 3 |
582 | 2020-05-27 | 3 |
583 | 2020-05-28 | 3 |
584 | 2020-06-08 | 3 |
585 | 2020-06-09 | 3 |
586 | 2020-06-10 | 3 |
587 | 2020-06-11 | 3 |
588 | 2020-06-12 | 3 |
589 | 2020-06-16 | 3 |
590 | 2020-06-17 | 3 |
591 | 2020-06-18 | 3 |
592 | 2020-06-19 | 3 |
593 | 2020-06-20 | 3 |
594 | 2020-06-21 | 3 |
595 | 2020-06-22 | 3 |
596 | 2020-06-23 | 3 |
597 | 2020-06-25 | 3 |
598 | 2020-06-26 | 3 |
599 | 2020-06-27 | 3 |
600 | 2020-06-29 | 3 |
601 | 2020-06-30 | 3 |
602 | 2020-07-01 | 3 |
603 | 2020-07-02 | 3 |
604 | 2020-07-06 | 3 |
605 | 2020-07-07 | 3 |
606 | 2020-07-08 | 3 |
607 | 2020-07-12 | 3 |
608 | 2020-07-13 | 2 |
609 | 2020-07-14 | 2 |
610 | 2020-07-15 | 3 |
611 | 2020-07-16 | 3 |
612 | 2020-07-17 | 3 |
613 | 2020-07-20 | 3 |
614 | 2020-07-21 | 3 |
615 | 2020-07-22 | 3 |
616 | 2020-07-23 | 3 |
617 | 2020-07-24 | 3 |
618 | 2020-08-03 | 3 |
619 | 2020-08-04 | 3 |
620 | 2020-08-05 | 3 |
621 | 2020-08-06 | 3 |
622 | 2020-08-07 | 3 |
623 | 2020-08-08 | 2 |
624 | 2020-08-10 | 2 |
625 | 2020-08-12 | 3 |
626 | 2020-08-13 | 3 |
627 | 2020-08-14 | 3 |
628 | 2020-08-17 | 2 |
629 | 2020-08-18 | 2 |
630 | 2020-08-19 | 2 |
631 | 2020-08-20 | 2 |
632 | 2020-08-24 | 2 |
633 | 2020-08-25 | 3 |
634 | 2020-08-26 | 3 |
635 | 2020-08-27 | 2 |
636 | 2020-08-28 | 2 |
637 | 2020-08-31 | 3 |
638 | 2020-09-01 | 3 |
639 | 2020-09-02 | 3 |
640 | 2020-09-09 | 2 |
641 | 2020-09-14 | 3 |
642 | 2020-09-15 | 3 |
643 | 2020-09-17 | 3 |
644 | 2020-09-18 | 3 |
645 | 2020-09-19 | 2 |
646 | 2020-09-21 | 3 |
647 | 2020-09-22 | 3 |
648 | 2020-09-23 | 2 |
649 | 2020-09-24 | 3 |
650 | 2020-09-25 | 3 |
651 | 2020-10-03 | 2 |
652 | 2020-10-04 | 2 |
653 | 2020-10-06 | 3 |
654 | 2020-10-07 | 3 |
655 | 2020-10-08 | 2 |
656 | 2020-10-09 | 2 |
657 | 2020-10-12 | 2 |
658 | 2020-10-13 | 3 |
659 | 2020-10-14 | 2 |
660 | 2020-10-15 | 2 |
661 | 2020-10-16 | 3 |
662 | 2020-10-19 | 3 |
663 | 2020-10-20 | 3 |
664 | 2020-10-21 | 3 |
665 | 2020-10-22 | 3 |
666 | 2020-10-23 | 3 |
667 | 2020-10-26 | 3 |
668 | 2020-10-27 | 2 |
669 | 2020-10-28 | 3 |
670 | 2020-10-29 | 3 |
671 | 2020-10-30 | 3 |
672 | 2020-11-02 | 3 |
673 | 2020-11-04 | 3 |
674 | 2020-11-05 | 2 |
675 | 2020-11-06 | 3 |
676 | 2020-11-08 | 2 |
677 | 2020-11-09 | 2 |
678 | 2020-11-10 | 3 |
679 | 2020-11-11 | 3 |
680 | 2020-11-12 | 3 |
681 | 2020-11-13 | 3 |
682 | 2020-11-16 | 3 |
683 | 2020-11-17 | 3 |
684 | 2020-11-18 | 3 |
685 | 2020-11-19 | 3 |
686 | 2020-11-20 | 3 |
687 | 2020-11-30 | 2 |
688 | 2020-12-01 | 3 |
689 | 2020-12-02 | 3 |
690 | 2020-12-03 | 3 |
691 | 2020-12-04 | 3 |
692 | 2020-12-07 | 3 |
693 | 2020-12-08 | 3 |
694 | 2020-12-09 | 3 |
695 | 2020-12-17 | 3 |
696 | 2020-12-18 | 3 |
697 | 2020-12-21 | 3 |
698 | 2020-12-22 | 3 |
699 | 2020-12-23 | 3 |
700 | 2020-12-26 | 2 |
701 | 2020-12-27 | 3 |
702 | 2020-12-28 | 2 |
703 | 2020-12-29 | 3 |
704 | 2020-12-30 | 3 |
705 | 2021-01-04 | 3 |
706 | 2021-01-05 | 3 |
707 | 2021-01-06 | 3 |
708 | 2021-01-07 | 2 |
709 | 2021-01-08 | 2 |
710 | 2021-01-10 | 2 |
711 | 2021-01-11 | 2 |
712 | 2021-01-12 | 2 |
713 | 2021-01-14 | 3 |
714 | 2021-01-15 | 3 |
715 | 2021-01-18 | 2 |
716 | 2021-01-19 | 3 |
717 | 2021-01-20 | 2 |
718 | 2021-01-21 | 3 |
719 | 2021-01-22 | 2 |
720 | 2021-01-25 | 3 |
721 | 2021-01-26 | 3 |
722 | 2021-01-27 | 3 |
723 | 2021-01-29 | 3 |
724 | 2021-02-01 | 3 |
725 | 2021-02-02 | 3 |
726 | 2021-02-03 | 3 |
727 | 2021-02-04 | 3 |
728 | 2021-02-05 | 3 |
729 | 2021-02-07 | 2 |
730 | 2021-02-08 | 2 |
731 | 2021-02-09 | 2 |
732 | 2021-02-10 | 3 |
733 | 2021-02-11 | 3 |
734 | 2021-02-12 | 2 |
735 | 2021-02-16 | 2 |
736 | 2021-02-17 | 3 |
737 | 2021-02-18 | 3 |
738 | 2021-02-19 | 3 |
739 | 2021-02-23 | 3 |
740 | 2021-02-25 | 3 |
741 | 2021-02-26 | 3 |
742 | 2021-03-02 | 2 |
743 | 2021-03-03 | 3 |
744 | 2021-03-04 | 3 |
745 | 2021-03-05 | 3 |
746 | 2021-03-08 | 3 |
747 | 2021-03-09 | 3 |
748 | 2021-03-10 | 2 |
749 | 2021-03-11 | 3 |
750 | 2021-03-13 | 2 |
751 | 2021-03-14 | 2 |
752 | 2021-03-15 | 2 |
753 | 2021-03-16 | 2 |
754 | 2021-03-17 | 3 |
755 | 2021-03-18 | 3 |
756 | 2021-03-19 | 3 |
757 | 2021-03-29 | 3 |
758 | 2021-03-30 | 3 |
759 | 2021-04-01 | 3 |
760 | 2021-04-02 | 3 |
761 | 2021-04-03 | 2 |
762 | 2021-04-04 | 2 |
763 | 2021-04-06 | 3 |
764 | 2021-04-07 | 3 |
765 | 2021-04-08 | 3 |
766 | 2021-04-09 | 3 |
767 | 2021-04-12 | 3 |
768 | 2021-04-13 | 3 |
769 | 2021-04-14 | 3 |
770 | 2021-04-15 | 3 |
771 | 2021-04-16 | 3 |
772 | 2021-04-19 | 3 |
773 | 2021-04-20 | 3 |
774 | 2021-04-21 | 3 |
775 | 2021-04-22 | 3 |
776 | 2021-04-26 | 3 |
777 | 2021-04-27 | 2 |
778 | 2021-04-28 | 2 |
779 | 2021-04-29 | 2 |
780 | 2021-04-30 | 3 |
781 | 2021-05-10 | 3 |
782 | 2021-05-11 | 3 |
783 | 2021-05-12 | 3 |
784 | 2021-05-13 | 3 |
785 | 2021-05-14 | 3 |
786 | 2021-05-17 | 3 |
787 | 2021-05-18 | 3 |
788 | 2021-05-19 | 3 |
789 | 2021-05-20 | 3 |
790 | 2021-05-21 | 3 |
791 | 2021-05-24 | 3 |
792 | 2021-05-25 | 3 |
793 | 2021-05-26 | 3 |
794 | 2021-05-27 | 3 |
795 | 2021-05-28 | 3 |
796 | 2021-05-29 | 2 |
797 | 2021-05-30 | 2 |
798 | 2021-05-31 | 2 |
799 | 2021-06-02 | 3 |
800 | 2021-06-03 | 3 |
801 | 2021-06-05 | 3 |
802 | 2021-06-14 | 3 |
803 | 2021-06-15 | 3 |
804 | 2021-06-16 | 3 |
805 | 2021-06-17 | 3 |
806 | 2021-06-18 | 3 |
807 | 2021-06-20 | 3 |
808 | 2021-06-22 | 2 |
809 | 2021-06-23 | 3 |
810 | 2021-06-24 | 3 |
811 | 2021-06-26 | 3 |
812 | 2021-06-28 | 3 |
813 | 2021-06-29 | 3 |
814 | 2021-06-30 | 3 |
815 | 2021-07-01 | 3 |
816 | 2021-07-02 | 3 |
817 | 2021-07-03 | 2 |
818 | 2021-07-04 | 2 |
819 | 2021-07-07 | 3 |
820 | 2021-07-08 | 3 |
821 | 2021-07-09 | 3 |
822 | 2021-07-12 | 3 |
823 | 2021-07-13 | 3 |
824 | 2021-07-14 | 3 |
825 | 2021-07-15 | 3 |
826 | 2021-07-16 | 3 |
827 | 2021-07-26 | 3 |
828 | 2021-07-27 | 3 |
829 | 2021-07-28 | 3 |
830 | 2021-07-29 | 3 |
831 | 2021-07-30 | 3 |
832 | 2021-08-02 | 3 |
833 | 2021-08-03 | 3 |
834 | 2021-08-04 | 3 |
835 | 2021-08-05 | 3 |
836 | 2021-08-07 | 2 |
837 | 2021-08-08 | 2 |
838 | 2021-08-10 | 3 |
839 | 2021-08-12 | 3 |
840 | 2021-08-13 | 3 |
841 | 2021-08-16 | 3 |
842 | 2021-08-17 | 3 |
843 | 2021-08-18 | 3 |
844 | 2021-08-19 | 3 |
845 | 2021-08-20 | 2 |
846 | 2021-08-23 | 3 |
847 | 2021-08-24 | 3 |
848 | 2021-08-25 | 3 |
849 | 2021-08-26 | 3 |
850 | 2021-08-30 | 3 |
851 | 2021-08-31 | 3 |
852 | 2021-09-01 | 3 |
853 | 2021-09-02 | 3 |
854 | 2021-09-07 | 3 |
855 | 2021-09-08 | 3 |
856 | 2021-09-09 | 3 |
857 | 2021-09-10 | 3 |
858 | 2021-09-13 | 3 |
859 | 2021-09-14 | 2 |
860 | 2021-09-15 | 2 |
861 | 2021-09-16 | 3 |
862 | 2021-09-17 | 3 |
863 | 2021-09-20 | 2 |
864 | 2021-09-21 | 2 |
865 | 2021-09-22 | 3 |
866 | 2021-09-23 | 2 |
867 | 2021-09-24 | 2 |
868 | 2021-09-26 | 2 |
869 | 2021-09-28 | 3 |
870 | 2021-09-29 | 3 |
871 | 2021-09-30 | 3 |
872 | 2021-10-01 | 3 |
873 | 2021-10-02 | 2 |
874 | 2021-10-03 | 3 |
875 | 2021-10-05 | 2 |
876 | 2021-10-07 | 3 |
877 | 2021-10-08 | 3 |
878 | 2021-10-11 | 2 |
879 | 2021-10-12 | 3 |
880 | 2021-10-13 | 2 |
881 | 2021-10-14 | 2 |
882 | 2021-10-18 | 3 |
883 | 2021-10-19 | 3 |
884 | 2021-10-20 | 3 |
885 | 2021-10-21 | 3 |
886 | 2021-10-22 | 3 |
887 | 2021-10-25 | 3 |
888 | 2021-10-26 | 2 |
889 | 2021-10-27 | 3 |
890 | 2021-10-28 | 3 |
891 | 2021-10-29 | 3 |
892 | 2021-11-03 | 3 |
893 | 2021-11-04 | 3 |
894 | 2021-11-05 | 3 |
895 | 2021-11-09 | 3 |
896 | 2021-11-11 | 3 |
897 | 2021-11-12 | 3 |
898 | 2021-11-13 | 3 |
899 | 2021-11-14 | 2 |
900 | 2021-11-16 | 3 |
901 | 2021-11-17 | 2 |
902 | 2021-11-18 | 2 |
903 | 2021-11-19 | 2 |
904 | 2021-11-22 | 2 |
905 | 2021-11-23 | 2 |
906 | 2021-11-24 | 2 |
907 | 2021-11-29 | 2 |
908 | 2021-11-30 | 3 |
909 | 2021-12-01 | 3 |
910 | 2021-12-02 | 3 |
911 | 2021-12-03 | 3 |
912 | 2021-12-13 | 3 |
913 | 2021-12-14 | 3 |
914 | 2021-12-15 | 3 |
915 | 2021-12-16 | 3 |
916 | 2021-12-18 | 2 |
917 | 2021-12-19 | 2 |
918 | 2021-12-21 | 2 |
919 | 2021-12-22 | 2 |
920 | 2021-12-23 | 2 |
921 | 2021-12-27 | 2 |
922 | 2021-12-28 | 2 |
923 | 2021-12-29 | 2 |
924 | 2021-12-30 | 2 |
925 | 2022-01-03 | 2 |
926 | 2022-01-04 | 2 |
927 | 2022-01-05 | 2 |
928 | 2022-01-06 | 2 |
929 | 2022-01-07 | 2 |
930 | 2022-01-08 | 2 |
931 | 2022-01-09 | 2 |
932 | 2022-01-11 | 2 |
933 | 2022-01-12 | 2 |
934 | 2022-01-13 | 2 |
935 | 2022-01-18 | 2 |
936 | 2022-01-19 | 2 |
937 | 2022-01-20 | 2 |
938 | 2022-01-21 | 3 |
939 | 2022-01-24 | 3 |
940 | 2022-01-25 | 3 |
941 | 2022-01-27 | 3 |
942 | 2022-01-28 | 2 |
943 | 2022-02-01 | 2 |
944 | 2022-02-02 | 2 |
945 | 2022-02-03 | 2 |
946 | 2022-02-04 | 3 |
947 | 2022-02-07 | 3 |
948 | 2022-02-09 | 2 |
949 | 2022-02-10 | 2 |
950 | 2022-02-11 | 3 |
951 | 2022-02-14 | 3 |
952 | 2022-02-15 | 2 |
953 | 2022-02-16 | 3 |
954 | 2022-02-17 | 3 |
955 | 2022-02-18 | 3 |
956 | 2022-02-22 | 3 |
957 | 2022-02-23 | 3 |
958 | 2022-02-24 | 3 |
959 | 2022-02-25 | 3 |
960 | 2022-02-27 | 2 |
961 | 2022-02-28 | 2 |
962 | 2022-03-01 | 3 |
963 | 2022-03-02 | 3 |
964 | 2022-03-03 | 3 |
965 | 2022-03-04 | 3 |
966 | 2022-03-07 | 3 |
967 | 2022-03-08 | 3 |
968 | 2022-03-10 | 3 |
969 | 2022-03-11 | 3 |
970 | 2022-03-13 | 2 |
971 | 2022-03-14 | 2 |
972 | 2022-03-15 | 3 |
973 | 2022-03-17 | 3 |
974 | 2022-03-18 | 2 |
975 | 2022-03-19 | 2 |
976 | 2022-03-28 | 3 |
977 | 2022-03-30 | 2 |
978 | 2022-03-31 | 3 |
979 | 2022-04-01 | 2 |
980 | 2022-04-02 | 2 |
981 | 2022-04-03 | 2 |
982 | 2022-04-05 | 2 |
983 | 2022-04-06 | 2 |
984 | 2022-04-07 | 2 |
985 | 2022-04-08 | 2 |
986 | 2022-04-11 | 2 |
987 | 2022-04-12 | 2 |
988 | 2022-04-13 | 2 |
989 | 2022-04-14 | 2 |
990 | 2022-04-18 | 2 |
991 | 2022-04-19 | 2 |
992 | 2022-04-20 | 2 |
993 | 2022-04-21 | 2 |
994 | 2022-04-22 | 2 |
995 | 2022-04-25 | 2 |
996 | 2022-04-26 | 2 |
997 | 2022-04-27 | 2 |
998 | 2022-04-28 | 3 |
999 | 2022-04-29 | 3 |
1000 | 2022-05-02 | 3 |
1001 | 2022-05-03 | 2 |
1002 | 2022-05-05 | 3 |
1003 | 2022-05-06 | 3 |
1004 | 2022-05-07 | 2 |
1005 | 2022-05-08 | 2 |
1006 | 2022-05-10 | 3 |
1007 | 2022-05-12 | 3 |
1008 | 2022-05-13 | 3 |
1009 | 2022-05-16 | 3 |
1010 | 2022-05-17 | 3 |
1011 | 2022-05-18 | 2 |
1012 | 2022-05-19 | 3 |
1013 | 2022-05-20 | 3 |
1014 | 2022-05-23 | 2 |
1015 | 2022-05-24 | 3 |
1016 | 2022-05-25 | 3 |
1017 | 2022-05-26 | 3 |
1018 | 2022-05-27 | 3 |
1019 | 2022-05-31 | 3 |
1020 | 2022-06-01 | 3 |
1021 | 2022-06-02 | 3 |
1022 | 2022-06-03 | 3 |
1023 | 2022-06-13 | 3 |
1024 | 2022-06-14 | 2 |
1025 | 2022-06-16 | 3 |
1026 | 2022-06-17 | 3 |
1027 | 2022-06-20 | 2 |
1028 | 2022-06-21 | 3 |
1029 | 2022-06-22 | 2 |
1030 | 2022-06-23 | 3 |
1031 | 2022-06-25 | 2 |
1032 | 2022-06-26 | 2 |
1033 | 2022-06-28 | 3 |
1034 | 2022-06-30 | 3 |
1035 | 2022-07-01 | 3 |
1036 | 2022-07-02 | 3 |
1037 | 2022-07-03 | 2 |
1038 | 2022-07-05 | 3 |
1039 | 2022-07-06 | 3 |
1040 | 2022-07-07 | 3 |
1041 | 2022-07-25 | 3 |
1042 | 2022-07-26 | 3 |
1043 | 2022-07-27 | 3 |
1044 | 2022-07-28 | 3 |
1045 | 2022-07-29 | 3 |
1046 | 2022-08-01 | 3 |
1047 | 2022-08-02 | 3 |
1048 | 2022-08-04 | 3 |
1049 | 2022-08-05 | 3 |
1050 | 2022-08-06 | 2 |
1051 | 2022-08-07 | 2 |
1052 | 2022-08-08 | 3 |
1053 | 2022-08-09 | 3 |
1054 | 2022-08-10 | 3 |
1055 | 2022-08-11 | 3 |
1056 | 2022-08-12 | 3 |
1057 | 2022-08-15 | 3 |
1058 | 2022-08-16 | 3 |
1059 | 2022-08-17 | 3 |
1060 | 2022-08-18 | 3 |
1061 | 2022-08-19 | 3 |
1062 | 2022-08-22 | 3 |
1063 | 2022-08-23 | 3 |
1064 | 2022-08-24 | 3 |
1065 | 2022-08-25 | 3 |
1066 | 2022-08-26 | 3 |
1067 | 2022-08-29 | 3 |
1068 | 2022-08-30 | 3 |
1069 | 2022-08-31 | 3 |
1070 | 2022-09-01 | 3 |
1071 | 2022-09-02 | 3 |
1072 | 2022-09-03 | 2 |
1073 | 2022-09-04 | 2 |
1074 | 2022-09-05 | 2 |
1075 | 2022-09-07 | 3 |
1076 | 2022-09-08 | 3 |
1077 | 2022-09-09 | 3 |
1078 | 2022-09-12 | 3 |
1079 | 2022-09-13 | 3 |
1080 | 2022-09-14 | 3 |
1081 | 2022-09-15 | 3 |
1082 | 2022-09-16 | 3 |
1083 | 2022-09-19 | 3 |
1084 | 2022-09-20 | 3 |
1085 | 2022-09-22 | 3 |
1086 | 2022-09-23 | 3 |
1087 | 2022-10-02 | 2 |
1088 | 2022-10-03 | 2 |
1089 | 2022-10-04 | 3 |
1090 | 2022-10-06 | 3 |
1091 | 2022-10-07 | 3 |
1092 | 2022-10-10 | 3 |
1093 | 2022-10-11 | 3 |
1094 | 2022-10-13 | 3 |
1095 | 2022-10-14 | 3 |
1096 | 2022-10-17 | 3 |
1097 | 2022-10-18 | 3 |
1098 | 2022-10-20 | 3 |
1099 | 2022-10-21 | 3 |
1100 | 2022-10-24 | 2 |
1101 | 2022-10-25 | 3 |
1102 | 2022-10-26 | 3 |
1103 | 2022-10-27 | 3 |
1104 | 2022-10-31 | 3 |
1105 | 2022-11-01 | 3 |
1106 | 2022-11-02 | 3 |
1107 | 2022-11-03 | 3 |
1108 | 2022-11-04 | 3 |
1109 | 2022-11-07 | 3 |
1110 | 2022-11-08 | 3 |
1111 | 2022-11-09 | 3 |
1112 | 2022-11-10 | 3 |
1113 | 2022-11-11 | 3 |
1114 | 2022-11-14 | 3 |
1115 | 2022-11-15 | 3 |
1116 | 2022-11-16 | 3 |
1117 | 2022-11-18 | 3 |
1118 | 2022-11-21 | 3 |
1119 | 2022-11-22 | 3 |
1120 | 2022-11-23 | 3 |
1121 | 2022-11-24 | 2 |
1122 | 2022-11-25 | 2 |
1123 | 2022-11-26 | 2 |
1124 | 2022-11-29 | 3 |
1125 | 2022-12-01 | 3 |
1126 | 2022-12-02 | 3 |
1127 | 2022-12-05 | 3 |
1128 | 2022-12-06 | 3 |
1129 | 2022-12-08 | 3 |
1130 | 2022-12-09 | 3 |
1131 | 2022-12-10 | 2 |
1132 | 2022-12-14 | 3 |
1133 | 2022-12-15 | 3 |
1134 | 2022-12-16 | 3 |
1135 | 2022-12-19 | 3 |
1136 | 2022-12-20 | 3 |
1137 | 2022-12-23 | 3 |
1138 | 2022-12-27 | 3 |
1139 | 2022-12-29 | 3 |
1140 | 2022-12-30 | 3 |
1141 | 2023-01-03 | 3 |
1142 | 2023-01-04 | 3 |
1143 | 2023-01-05 | 3 |
1144 | 2023-01-06 | 3 |
1145 | 2023-01-09 | 3 |
1146 | 2023-01-10 | 3 |
1147 | 2023-01-11 | 3 |
1148 | 2023-01-12 | 3 |
1149 | 2023-01-13 | 3 |
1150 | 2023-01-17 | 3 |
1151 | 2023-01-19 | 3 |
1152 | 2023-01-20 | 3 |
1153 | 2023-01-23 | 3 |
1154 | 2023-01-24 | 3 |
1155 | 2023-01-26 | 3 |
1156 | 2023-01-27 | 3 |
1157 | 2023-01-28 | 2 |
1158 | 2023-01-29 | 2 |
1159 | 2023-01-31 | 3 |
1160 | 2023-02-02 | 3 |
1161 | 2023-02-06 | 3 |
1162 | 2023-02-07 | 3 |
1163 | 2023-02-09 | 3 |
1164 | 2023-02-10 | 3 |
1165 | 2023-02-13 | 3 |
1166 | 2023-02-14 | 3 |
1167 | 2023-02-15 | 3 |
1168 | 2023-02-16 | 3 |
1169 | 2023-02-17 | 3 |
1170 | 2023-02-21 | 2 |
1171 | 2023-02-22 | 3 |
1172 | 2023-02-23 | 3 |
1173 | 2023-02-24 | 3 |
1174 | 2023-02-26 | 2 |
1175 | 2023-02-28 | 2 |
1176 | 2023-03-01 | 2 |
1177 | 2023-03-02 | 3 |
1178 | 2023-03-03 | 3 |
1179 | 2023-03-06 | 3 |
1180 | 2023-03-07 | 3 |
1181 | 2023-03-08 | 3 |
1182 | 2023-03-09 | 3 |
1183 | 2023-03-10 | 3 |
1184 | 2023-03-12 | 2 |
1185 | 2023-03-14 | 3 |
1186 | 2023-03-15 | 3 |
1187 | 2023-03-16 | 3 |
1188 | 2023-03-27 | 3 |
1189 | 2023-03-29 | 3 |
1190 | 2023-03-30 | 3 |
1191 | 2023-03-31 | 3 |
1192 | 2023-04-03 | 2 |
1193 | 2023-04-04 | 3 |
1194 | 2023-04-05 | 3 |
1195 | 2023-04-06 | 3 |
1196 | 2023-04-07 | 3 |
1197 | 2023-04-10 | 3 |
1198 | 2023-04-11 | 3 |
1199 | 2023-04-12 | 3 |
1200 | 2023-04-13 | 3 |
1201 | 2023-04-14 | 3 |
1202 | 2023-04-17 | 3 |
1203 | 2023-04-18 | 3 |
1204 | 2023-04-19 | 3 |
1205 | 2023-04-20 | 3 |
1206 | 2023-04-26 | 3 |
1207 | 2023-04-27 | 3 |
1208 | 2023-04-28 | 3 |
1209 | 2023-04-29 | 2 |
1210 | 2023-05-02 | 3 |
1211 | 2023-05-03 | 3 |
1212 | 2023-05-05 | 3 |
1213 | 2023-05-06 | 1 |
1214 | 2023-05-07 | 2 |
1215 | 2023-05-09 | 3 |
1216 | 2023-05-10 | 3 |
1217 | 2023-05-11 | 3 |
1218 | 2023-05-12 | 2 |
1219 | 2023-05-15 | 3 |
1220 | 2023-05-16 | 3 |
1221 | 2023-05-17 | 3 |
1222 | 2023-05-18 | 3 |
1223 | 2023-05-19 | 3 |
1224 | 2023-05-22 | 3 |
1225 | 2023-05-23 | 3 |
1226 | 2023-05-24 | 3 |
1227 | 2023-05-25 | 3 |
1228 | 2023-05-26 | 3 |
1229 | 2023-05-30 | 3 |
1230 | 2023-05-31 | 3 |
1231 | 2023-06-01 | 3 |
1232 | 2023-06-02 | 2 |
1233 | 2023-06-12 | 3 |
1234 | 2023-06-13 | 3 |
1235 | 2023-06-15 | 3 |
1236 | 2023-06-16 | 3 |
1237 | 2023-06-18 | 2 |
1238 | 2023-06-19 | 2 |
1239 | 2023-06-20 | 3 |
1240 | 2023-06-22 | 3 |
1241 | 2023-06-23 | 3 |
1242 | 2023-06-26 | 3 |
1243 | 2023-06-30 | 3 |
1244 | 2023-07-01 | 2 |
1245 | 2023-07-02 | 2 |
1246 | 2023-07-07 | 3 |
1247 | 2023-07-10 | 3 |
1248 | 2023-07-11 | 3 |
1249 | 2023-07-13 | 3 |
1250 | 2023-07-14 | 3 |
1251 | 2023-07-17 | 3 |
1252 | 2023-07-18 | 3 |
1253 | 2023-07-20 | 3 |
1254 | 2023-07-21 | 2 |
1255 | 2023-07-31 | 3 |
1256 | 2023-08-01 | 3 |
1257 | 2023-08-02 | 3 |
1258 | 2023-08-03 | 3 |
1259 | 2023-08-04 | 3 |
